Special or Used Vehicles for Sale in New Port Richey, FL
Description
2004 Toyota 4Runner SR5 4WD 4.7L V8 SMPI DOHC 5-Speed Automatic with OverdrivePrices do not include tax, tag, title, registration, any dealer-installed accessories, or…2004 Toyota 4Runner SR5 4WD 4.7L V8 SMPI DOHC 5-Speed Automatic with OverdrivePrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 162,984 |
| Trim | SR5 |
| Stock # | 36624 |
| VIN | JTEBT14R740036624 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Fg42 |
| Drivetrain | 4WD |
Description
2020 Chevrolet Malibu LT FWD 1.5L DOHC CVTAwards: * JD Power Initial Quality StudyPrices do not include tax, tag, title, registration, any dealer-installed accessories, or…2020 Chevrolet Malibu LT FWD 1.5L DOHC CVTAwards: * JD Power Initial Quality StudyPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 124,766 |
| Trim | LT |
| Stock # | LF007001 |
| VIN | 1G1ZD5STXLF007001 |
| Exterior Color | Cajun Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. 2017 Jeep Wrangler Unlimited Sport 4WD 3.6L V6 24V VVT 5-Speed AutomaticAwards: * 2017 KBB.com 10 Most Awarded BrandsPrices do not include tax,…CARFAX One-Owner. Clean CARFAX. 2017 Jeep Wrangler Unlimited Sport 4WD 3.6L V6 24V VVT 5-Speed AutomaticAwards: * 2017 KBB.com 10 Most Awarded BrandsPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 156,455 |
| Trim | Sport |
| Stock # | HL554486 |
| VIN | 1C4BJWDG0HL554486 |
| Exterior Color | Rhino Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2021 Chrysler Voyager LXI FWD 3.6L V6 24V VVT 9-Speed 948TE AutomaticPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided…2021 Chrysler Voyager LXI FWD 3.6L V6 24V VVT 9-Speed 948TE AutomaticPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 101,506 |
| Trim | LXi |
| Stock # | MR506433A |
| VIN | 2C4RC1DG7MR506433 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Description
2015 BMW X5 xDrive35i AWD 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed AutomaticAwards: * 2015 KBB.com 10 Best Luxury SUVsPrices do not include tax, tag, title, registration, any…2015 BMW X5 xDrive35i AWD 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed AutomaticAwards: * 2015 KBB.com 10 Best Luxury SUVsPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 81,842 |
| Trim | xDrive35i |
| Stock # | F0P08151A |
| VIN | 5UXKR0C52F0P08151 |
| Exterior Color | Silver |
| Interior Color | Mocha |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 2018 Hyundai Kona SEL FWD I4 6-Speed AutomaticAwards: * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Most Fun SUVs * 2018 KBB.com 10…CARFAX One-Owner. 2018 Hyundai Kona SEL FWD I4 6-Speed AutomaticAwards: * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Most Fun SUVs * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own AwardsPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 26,601 |
| Trim | SEL |
| Stock # | JU172855 |
| VIN | KM8K22AAXJU172855 |
| Exterior Color | Surf Blue W/Dark Gray Roof |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2020 Dodge Journey SE FWD 2.4L I4 DOHC 16V Dual VVT 4-Speed Automatic VLPPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided…2020 Dodge Journey SE FWD 2.4L I4 DOHC 16V Dual VVT 4-Speed Automatic VLPPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 40,722 |
| Trim | SE Value |
| Stock # | LT277286 |
| VIN | 3C4PDCAB7LT277286 |
| Exterior Color | Vice White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. 2020 Hyundai Tucson Ultimate FWD 2.4L I4 DGI DOHC 16V 6-Speed Automatic with ShiftronicPrices do not include tax, tag, title, registration, any dealer-installed…CARFAX One-Owner. 2020 Hyundai Tucson Ultimate FWD 2.4L I4 DGI DOHC 16V 6-Speed Automatic with ShiftronicPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 84,986 |
| Trim | Ultimate |
| Stock # | LU219060 |
| VIN | KM8J33AL6LU219060 |
| Exterior Color | Aqua Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. 2022 Kia Forte LXS FWD 2.0L 4-Cylinder MPI CVTPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits.…CARFAX One-Owner. 2022 Kia Forte LXS FWD 2.0L 4-Cylinder MPI CVTPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 14,039 |
| Trim | LXS |
| Stock # | NE459138 |
| VIN | 3KPF24AD4NE459138 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. 2019 Chevrolet Colorado LT RWD V6 8-Speed AutomaticAwards: * 2019 KBB.com Best Resale Value AwardsPrices do not include tax, tag, title, registration, any…CARFAX One-Owner. 2019 Chevrolet Colorado LT RWD V6 8-Speed AutomaticAwards: * 2019 KBB.com Best Resale Value AwardsPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 98,244 |
| Trim | 2WD LT |
| Stock # | K1145865 |
| VIN | 1GCGSCENXK1145865 |
| Exterior Color | Cajun Red Tintcoat |
| Interior Color | Jet Black/Dark Ash |
| Drivetrain | RWD |
Description
Clean CARFAX. 2020 GMC Acadia SLT FWD 3.6L V6 SIDI 9-Speed AutomaticPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided…Clean CARFAX. 2020 GMC Acadia SLT FWD 3.6L V6 SIDI 9-Speed AutomaticPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 78,169 |
| Trim | SLT |
| Stock # | LZ148966 |
| VIN | 1GKKNMLSXLZ148966 |
| Exterior Color | Summit White |
| Interior Color | Cocoa/Light Ash Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. 2020 Hyundai Santa Fe SEL FWD 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp 8-Speed Automatic with SHIFTRONICPrices do not include tax, tag, title,…CARFAX One-Owner. Clean CARFAX. 2020 Hyundai Santa Fe SEL FWD 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp 8-Speed Automatic with SHIFTRONICPrices do not include tax, tag, title, registration, any dealer-installed accessories, or dealer-provided benefits. Additional fees include a Pre-Delivery Service Fee of $1,199, a Private Tag Agency Fee of $434, and Reconditioning/Certification Fee. While every effort is made to ensure the accuracy of the information on this site, errors may occur. Please verify all details with a dealership representative.(more)| Mileage | 69,648 |
| Trim | SEL |
| Stock # | LH306097 |
| VIN | 5NMS33AD3LH306097 |
| Exterior Color | Twilight Black |
| Interior Color | Espresso/Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Used Vehicle Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Online sales price reflects payment by cash, certified funds or dealer assisted finance. + Predelivery Service Fee* *This charge represents costs and profit to the dealer for items such as inspecting, cleaning and adjusting vehicles, and preparing documents related to the sale or lease. Optional equipment and accessories available, see dealer for details. Price does not include tax, title, or license.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Internet pricing may not apply for out of market customers. See Dealership for details.
CONSENT TO RECEIVE TEXT MESSAGES
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Hyundai of New Port Richey and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service provider’s text messaging rates, if applicable.
All advertisements and/or prices may require financing with HMF or GMF.
For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer’s control. Please contact your local Hyundai dealer for availability details.
All advertisements and/or prices may require financing with HMF or GMF.

Close 

