New Hyundai SONATA HYBRID for Sale in New Port Richey, FL
- MSRP*
- $31,000
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $729
Description
Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Blue FWD Portofino Gray I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle…Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Blue FWD Portofino Gray I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 7 |
| Trim | Blue |
| Stock # | TA151362 |
| VIN | KMHL24JJ8TA151362 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP*
- $31,000
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $729
Description
Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Blue FWD Abyss Black I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle…Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Blue FWD Abyss Black I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 8 |
| Trim | Blue |
| Stock # | TA151480 |
| VIN | KMHL24JJ3TA151480 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP*
- $31,500
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $748
Description
Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Blue FWD Serenity White I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle…Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Blue FWD Serenity White I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 7 |
| Trim | Blue |
| Stock # | TA150887 |
| VIN | KMHL24JJ6TA150887 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP*
- $31,500
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $748
Description
Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Blue FWD Ultimate Red I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle…Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Blue FWD Ultimate Red I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 14 |
| Trim | Blue |
| Stock # | TA151323 |
| VIN | KMHL24JJ9TA151323 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP*
- $33,080
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $5,780
Description
WE DELIVER TO YOUR HOME OR OFFICE !!!... 2025 Hyundai Sonata Hybrid SEL FWD Carbon Blue I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all…WE DELIVER TO YOUR HOME OR OFFICE !!!... 2025 Hyundai Sonata Hybrid SEL FWD Carbon Blue I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 68 |
| Trim | SEL |
| Stock # | SA128657 |
| VIN | KMHL34JJ6SA128657 |
| Exterior Color | Carbon Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP*
- $33,510
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $5,792
Description
WE DELIVER TO YOUR HOME OR OFFICE !!!... 2025 Hyundai Sonata Hybrid SEL FWD Ultimate red I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all…WE DELIVER TO YOUR HOME OR OFFICE !!!... 2025 Hyundai Sonata Hybrid SEL FWD Ultimate red I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 5,008 |
| Trim | SEL |
| Stock # | SA125288 |
| VIN | KMHL34JJ8SA125288 |
| Exterior Color | Ultimate Red |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- MSRP*
- $34,250
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $1,552
Description
Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid SEL FWD Abyss Black I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing…Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid SEL FWD Abyss Black I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 7 |
| Trim | SEL |
| Stock # | TA151080 |
| VIN | KMHL34JJ2TA151080 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP*
- $34,790
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $1,571
Description
Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid SEL FWD Ultimate Red I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle…Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid SEL FWD Ultimate Red I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 11 |
| Trim | SEL |
| Stock # | TA151016 |
| VIN | KMHL34JJ4TA151016 |
| Exterior Color | Ultimate Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP*
- $39,815
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $6,220
Description
WE DELIVER TO YOUR HOME OR OFFICE !!!... 2025 Hyundai Sonata Hybrid Limited FWD Serenity White I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing…WE DELIVER TO YOUR HOME OR OFFICE !!!... 2025 Hyundai Sonata Hybrid Limited FWD Serenity White I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 65 |
| Trim | Limited |
| Stock # | SA121164 |
| VIN | KMHL54JJ0SA121164 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP*
- $39,900
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $821
Description
WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Limited FWD Aero Silver I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes…WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Limited FWD Aero Silver I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 4 |
| Trim | Limited |
| Stock # | TA139314 |
| VIN | KMHL54JJ4TA139314 |
| Exterior Color | Aero Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP*
- $40,045
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $925
Description
Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Limited FWD Carbon Blue I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle…Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Limited FWD Carbon Blue I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 12 |
| Trim | Limited |
| Stock # | TA149551 |
| VIN | KMHL54JJ2TA149551 |
| Exterior Color | Carbon Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP*
- $40,475
-
Available SavingsAvailable savings include dealer discount and universally applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
- $942
Description
Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Limited FWD Serenity White I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle…Recent Arrival!WE DELIVER TO YOUR HOME OR OFFICE !!!... 2026 Hyundai Sonata Hybrid Limited FWD Serenity White I4 6-Speed Automatic with Shiftronic 44/51 City/Highway MPG* Vehicle pricing includes all offers and incentives. Sales tax, registration fees, dealer installed options, reconditioning costs, and $1199 dealer fee not included in all vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep.(more)| Mileage | 12 |
| Trim | Limited |
| Stock # | TA148919 |
| VIN | KMHL54JJ6TA148919 |
| Exterior Color | Serenity White |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
New Vehicle Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
*Purchasing at MSRP list price includes Predelivery Service Fees. For any lower advertised or purchased price Predelivery Service Fee not included. Price does not include tax, title, or license. Optional equipment and accessories available, see dealer for details.
**Available savings include dealer discount applicable manufacturer incentives which may require financing through Hyundai Motor Finance or other bank. See dealer for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Internet pricing may not apply for out of market customers. See Dealership for details.
CONSENT TO RECEIVE TEXT MESSAGES
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Hyundai of New Port Richey and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service provider’s text messaging rates, if applicable.
Electric Vehicle's (EV) & HYBRID models excluded from all advertisements and promotions. Residency restrictions may apply.
For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer’s control. Please contact your local Hyundai dealer for availability details.
All advertisements and/or prices may require financing with HMF or GMF.

Close 

